4/3/2022»»Sunday

Darren Grant Poker

4/3/2022
We caught up to this hand on the turn. With a decent pile of chips already in the pot and the board reading , Darren Grant check-called a bet from his lone opponent Andrew Rosskamm.

Darren Grant poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Event Highlights. Scott Blumstein Wins the 2017 World Series of Poker Main Event ($8,150,000) Dan Ott Eliminated in 2nd Place ($4,700,000) Hands #243-245: Ott Doubles Through Blumstein.


Darren Grant Poker Player

The turn fell the and Grant checked again. Rosskamm slid out 200,000 chips which was more than enough to put Grant all in, and he made the call. The players showed:
Darren grant poker rulesRosskamm:
Grant:
The river fell the , missing Rosskamm's inside straight draw. Grant stacked the pot and is now up to just over 350,000 while Rosskamm slipped to 1,520,000 on the hand.Darren

(Way) Outside the WSOP – (Main Event Day 4)

Darren grant poker rulesGrant

474 players remain when play starts again at 1pm, some happy to have made the money, others hoping for a much bigger prize later this year. Brian Schaedlich, who started day 3 with over 800,000 in chips, ended up with a much smaller stack of 22,000. The leader at the start of play this afternoon appears to be Jeremy Joseph, who will have about 1,470,000 to start play today. Jeremiah Smith, the one time tournament reporter over at www.pokerwire.com, will be in 2nd with 1,300,000. Alan Jaffray, who tried to enter the ladies’ event earlier in the Series, is among the top 10. Other notables include 2008 Aussie Millions winner Alexander Kostritsyn, Dag Martin Mikkelsen, Shawn Sheikhan, Phil Hellmuth, Hoyt Corkins, Mike Matusow, Raja Kattamuri, Johnny Chan and Chad Layne looking to keep their head above water in the killing fields that make up the Amazon Room. Another 5 two-hour levels are scheduled for today, will play start slowing down now, or does the carnage continue unfettered? We’ll know more for certain later this afternoon.

Darren Grant Missouri

Poker

Darren Grant Poker Game

To see where your favorite remaining player is starting, head to page 2:

Here’s the day 4 starting seat assignments and chip counts:

Darren Grant Poker Rules

    Matt Matros 822,500 B01 1
    Mitchell Smith 332,500 B01 2
    Frank Chimienti 175,000 B01 3
    Danny Lee 162,000 B01 4
    Brian Hansen 634,500 B01 5
    Helge Pedersen 517,000 B01 6
    Eric Tom 218,500 B01 7
    Alan Jaffray 908,500 B01 8
    David Saab 321,500 B01 9

    Jeff Kimber 632,500 B03 1
    Petteri Pirinen 245,500 B03 2
    Dale Hoy 322,500 B03 3
    Ferdinand Quelle 518,500 B03 4
    Virgil Beddingfield 347,000 B03 5
    George Ramsey 113,500 B03 6
    Leonardo Emperador 385,500 B03 7
    Jimmy Nickens 150,500 B03 8
    Ed Godfrey 84,000 B03 9

    Hannu Korva 331,500 B05 1
    Dylan Linde 217,500 B05 2
    Mikael Johansson 181,000 B05 3
    Reggie Lyons 200,000 B05 4
    Paul Ridley 78,500 B05 5
    Herbert Morici 189,000 B05 6
    Hyon Kim 285,500 B05 7
    Tony Basile 77,500 B05 8
    Michael Carroll 204,000 B05 9

    Matthew Jensen 625,000 B06 1
    Magnus Petersson 352,000 B06 2
    Andreas Berggren 612,500 B06 3
    Robin Larsson 374,000 B06 4
    Tiffany Michelle 249,000 B06 5
    Craig Stein 230,500 B06 6
    Evan Woodington 63,500 B06 7
    Mads Andersen 98,500 B06 8
    Greg Debora 319,000 B06 9

    Gary Do 125,000 B08 1
    Cort Kibler-Melby 439,000 B08 2
    Darus Suharto 420,500 B08 3
    Dennis Phillips 295,000 B08 4
    Brad Johnson 424,000 B08 5
    Ivan Demidov 573,500 B08 6
    Kido Pham 228,500 B08 7
    Scott Harris 68,500 B08 8
    Michael Vanier 129,000 B08 9

    David Dao 310,000 B10 1
    Jeremy Gaubert 254,000 B10 2
    Brian Lamanna 54,000 B10 3
    Kai Chang 325,000 B10 4
    Peter Ling 294,500 B10 5
    Tino Lechich 211,500 B10 6
    Cristian Dragomir 824,000 B10 7
    Carmel Petresco 158,500 B10 8
    David Benefield 399,000 B10 9

    Terry Stewart 641,500 B11 1
    Marc Podell 558,000 B11 2
    Mike Souza 260,000 B11 3
    Tomer Berda 69,500 B11 4
    Eric Bamer 584,000 B11 5
    Suresh Prabhu 310,500 B11 6
    Derek Buonano 588,000 B11 7
    Andrew Qiu 100,500 B11 8
    Manuel Bevant 212,500 B11 9

    Sarkis Akopyan 858,000 B13 1
    Whitney Blanton 50,500 B13 2
    Allen Kennedy 199,000 B13 3
    Jean-Robert Bellande 124,500 B13 4
    Phil Hellmuth 475,000 B13 5
    Andy Schultz 193,000 B13 6
    Adam Zinn 116,500 B13 7
    Mark Crocker 96,000 B13 8
    Adam Levy 473,500 B13 9

    Bob Bright 324,000 B15 1
    Jeremy Renz 297,500 B15 2
    David Ritter 21,500 B15 3
    Jason Young 51,500 B15 4
    Jason Sagle 130,000 B15 5
    Craig Marquis 147,000 B15 6
    Markus Feurie 280,000 B15 7
    Jesse McEven 356,000 B15 8
    Chris Klodnicki 330,500 B15 9

    Theodore Park 374,000 B16 1
    James Washer 117,000 B16 2
    Judet Cristian 315,000 B16 3
    Van Nguyen 145,500 B16 4
    Bayani Flores 150,500 B16 5
    Ziv Bachar 210,000 B16 6
    Chris Smith 187,500 B16 7
    Scott Hale 94,500 B16 8
    Owen Crowe 900,000 B16 9

    Mike Spinasanta 249,500 B18 1
    Scott Montgomery 162,500 B18 2
    Edward Roger 477,000 B18 3
    Robert Betts 277,500 B18 4
    Garret Beckman 192,000 B18 5
    Peter Christensen 124,500 B18 6
    Jens Klaning 689,000 B18 7
    Jeff Heyn 103,000 B18 8
    Scott Landrem 82,000 B18 9

    Tommy Le 731,000 B20 1
    Kara Scott 171,000 B20 2
    Kory Mitchell 195,000 B20 3
    Jason Glass 503,500 B20 4
    Shawn Farley 119,000 B20 5
    Geert Jans 728,500 B20 6
    Russ Silva 50,500 B20 7
    Tyron Krost 212,000 B20 8
    Dan Assor 658,500 B20 9

    Alan Gould 464,500 B21 1
    David Olson 219,500 B21 2
    Paul Leckey 114,000 B21 3
    Daniel Fechser 170,500 B21 4
    Dominik Kulicki 134,500 B21 5
    Adam York 240,500 B21 6
    Joe Brandenburg 99,500 B21 7
    Andrew Rosskamm 465,000 B21 8
    Ryan Eber 231,500 B21 9

    Vito Branciforte 564,500 B23 1
    Chris Anziuno 267,500 B23 2
    Bruce Hyde 200,000 B23 3
    Ben Roberts 200,450 B23 4
    Mark Wilds 152,500 B23 5
    Kevin Schaffel 393,500 B23 6
    Jeffery Anderson 462,000 B23 7
    Brent Sheirbon 395,000 B23 8
    Craig Goodling 80,000 B23 9

    Andy Armstrong 113,000 B25 1
    Patrick Fortin 227,500 B25 2
    Eetu Vehilainen 105,000 B25 3
    Aaron Gordon 371,500 B25 4
    Gert Anderson 214,500 B25 5
    Kellen Hunter 210,500 B25 6
    Chan Do 160,000 B25 7
    Jani Vilmunen 361,000 B25 8
    Jerry Martin 111,000 B25 9

    William Purle 367,000 B26 1
    Alberto Fontrytzner 489,000 B26 2
    Jason Schaedlich 555,000 B26 3
    Andre Johnstone 443,500 B26 4
    Matthew Calhoun 174,000 B26 5
    Lou Esposito 302,000 B26 6
    Peter Eastgate 253,500 B26 7
    Clint Schafer 544,000 B26 8
    Leo Wolpert 253,500 B26 9

    Brent Roberts 182,000 B28 1
    Joe Bolnick 258,000 B28 2
    Jeffrey Papola 295,500 B28 3
    Nghia Le 323,000 B28 4
    Tim West 63,500 B28 5
    Darren Grant 101,500 B28 6
    Brian Schaedlich 22,000 B28 7
    Robert Georato 747,000 B28 8
    Michael Pedley 323,500 B28 9

    Kirill Gerasimov 146,500 B30 1
    Karen Manfrede 222,500 B30 2
    Bernard Brady 288,500 B30 3
    Denys Drobyna 34,600 B30 4
    Gus Hansen 355,000 B30 5
    Tom Hanlon 140,500 B30 6
    Danny Mitnick 265,500 B30 7
    Chris Overgard 276,500 B30 8
    Larry Wright 452,000 B30 9

    Jason McCarty 130,500 B31 1
    Daniel Buzgon 86,000 B31 2
    Jose Baeza 107,000 B31 3
    Keoni Schwartz 286,500 B31 4
    Zafar Aslam 143,500 B31 5
    Mark Vos 468,000 B31 6
    Iwan Jones 67,500 B31 7
    Peter Hedlund 146,500 B31 8
    Dwayne Stacey 144,000 B31 9

    Geoffrey Herzog 216,500 B33 1
    Michael Ortlieb 121,500 B33 2
    Shawn Pilot 26,600 B33 3
    Mark Velloney 163,500 B33 4
    Paul Lieu 455,500 B33 5
    Brian Tatum 224,500 B33 6
    Thayer Rasmussen 394,000 B33 7
    Christian Oman 209,000 B33 8
    Diren Yildiz 236,000 B33 9

    Neil Sweeting 277,000 B35 1
    Steven Rosen 157,000 B35 2
    Thomas Keller 294,000 B35 3
    Regan Silber 355,500 B35 4
    Mike Matusow 438,500 B35 5
    Robert Hwang 253,000 B35 6
    Cornel Pazai 515,500 B35 7
    Keith Hawkins 148,500 B35 8
    Jamie Rosen 576,000 B35 9

    Mike Bertolini 157,000 B36 1
    Patrick Zamarian 92,500 B36 2
    Maya Geller-Antonius 245,000 B36 3
    Peter Wesselius 101,500 B36 4
    Lonnie Heimowitz 537,500 B36 5
    Greg Peters 123,000 B36 6
    Allen Carter 300,000 B36 7
    Nathan Mullen 94,500 B36 8
    Jamal Sawaqdeh 201,000 B36 9

    Brad Hood 161,500 B38 1
    Phongthep Thiptinnakon 333,000 B38 2
    Tom Cope 377,000 B38 3
    Thamir Akrawi 153,000 B38 4
    Nick Voyatzis 263,000 B38 5
    Nicholas Sliwinski 575,000 B38 6
    Oliver Busquet 100,500 B38 7
    Joshua Norris 141,000 B38 8
    Israel Hodara 130,000 B38 9

    Ronald Adams 348,500 B40 1
    Jason Newburger 156,500 B40 2
    Steve Davis 117,500 B40 3
    Ryan Milisits 579,500 B40 4
    Brandon Cantu 710,000 B40 5
    Kevin Lang 143,000 B40 6
    Pat P Callaghan 308,500 B40 7
    Martin El-Kher 155,000 B40 8
    Tai Nguyen 186,000 B40 9

    Chris Crilly 369,000 B41 1
    Phidias Georgiou 404,000 B41 2
    Fredrik Halling 115,000 B41 3
    Ken Holcombe 34,500 B41 4
    Max Troy 76,000 B41 5
    Steven Landfish 764,500 B41 6
    Justin Sadauskas 401,000 B41 7
    Raja Kattamuri 568,000 B41 8
    Devin Porter 52,000 B41 9

    Igor Ioffe 266,000 B43 1
    Tony Clark 204,500 B43 2
    Ylon Schwartz 554,000 B43 3
    Pawel Andrzejewski 340,000 B43 4
    Stephen Kenna 354,000 B43 5
    Jeffery Bryan 52,000 B43 6
    Edward Zane 399,000 B43 7
    Tim Loecke 499,500 B43 8
    Sean David 233,500 B43 9

    Jamal Kunbuz 598,000 B45 1
    Clifton Allen 178,500 B45 2
    Aaron Lerner 155,500 B45 3
    Fokke Beukers 142,500 B45 4
    Mauro Lupo 423,500 B45 5
    George Rahme 369,500 B45 6
    Jeffery Frye 470,500 B45 7
    Paul Kitsos 261,500 B45 8
    Andrew Teng 486,500 B45 9

    Garth Paul 456,500 B46 1
    Trevor Reardon 75,000 B46 2
    Frank Russo 145,500 B46 3
    Allen Cunningham 386,500 B46 4
    John Goesen 575,000 B46 5
    Evan McNiff 109,500 B46 6
    Melvin Lowe 55,000 B46 7
    Theodore Harris 170,000 B46 8
    Shane Pacheco 467,000 B46 9

    Comuelo Navamo 43,000 B48 1
    Justin Wald 187,500 B48 2
    Neville Robbeson 85,000 B48 3
    George McKeever 92,500 B48 4
    Brandon Becker 347,000 B48 5
    Hunter Frey 204,500 B48 6
    Robert Ford 701,000 B48 7
    Jerry Cusick 337,000 B48 8
    Mike Blocksidge 456,000 B48 9

    Robert Wood 242,500 B50 1
    Dave Colclough 140,000 B50 2
    Anthony Meeker 398,000 B50 3
    Tim Taylor 358,000 B50 4
    Rafael Caiaffa 428,500 B50 5
    Marc Tschirch 150,500 B50 6
    Mark Ketteringham 950,000 B50 7
    Hevad Khan 338,500 B50 8

    Noah Kawashige 76,000 G02 1
    Alex Tinsley 43,500 G02 2
    Bernie Koerner 155,000 G02 3
    John Bowler 104,000 G02 4
    Hasan Habib 326,000 G02 5
    Morten Antonsen 48,000 G02 6
    Barry Leventhal 600,000 G02 7
    Rick Lowe 81,000 G02 8
    Kelly Kim 376,000 G02 9

    Mike Ngo 235,500 G03 1
    Everett Carlton 144,000 G03 2
    Matthew Beisner 155,000 G03 3
    Jasper Lee 134,500 G03 4
    Jose Martin 215,500 G03 5
    Alex Outhred 326,000 G03 6
    Darryl Ronconi 302,000 G03 7
    Charles Dolan 87,000 G03 8
    Peter Neff 626,500 G03 9

    Nathan Hays 196,000 G04 1
    Chino Rheem 707,500 G04 2
    Eric Bremond 387,500 G04 3
    Yde van Deutekom 462,000 G04 4
    Marco Marcon 71,500 G04 5
    Michelle Sainz 173,500 G04 6
    Mark Radoja 362,000 G04 7
    Peter Biebel 439,000 G04 8
    Eric Thompkins 148,000 G04 9

    Bob Whalen 366,500 G05 1
    Chris Bjorin 40,500 G05 2
    Bill Seber 328,000 G05 3
    Matt Lessinger 268,000 G05 4
    Nicholas Keegan 10,300 G05 5
    Larry Bernstein 158,000 G05 6
    Bob Coor 144,000 G05 7
    Shahram Sheikhan 724,000 G05 8
    Josh Chait 318,000 G05 9

    Dale Andreas 135,000 G06 1
    Hugo Navarrete 86,500 G06 2
    Michael Schnabel 130,000 G06 3
    Damien Creurer 281,000 G06 4
    Jeremy Joseph 1,458,000 G06 5
    Kenneth Lee 79,500 G06 6
    Michael Graffeo 193,500 G06 7
    Ed Aister 289,500 G06 8
    Will Brewin 121,500 G06 9

    Jeremiah Smith 1,079,500 G07 1
    Chad Layne 382,000 G07 2
    Tom Cummins 177,500 G07 3
    Nick Rampone 148,500 G07 4
    Albert Kim 422,000 G07 6
    Lisa Parsons 230,000 G07 7
    Justin Scott 541,500 G07 8
    Felix Osterland 361,500 G07 9

    Chase Madden 159,500 G08 1
    Jon Friedberg 426,000 G08 2
    Charalampos Tsaoussis 52,500 G08 3
    Anthony Zinno 528,000 G08 4
    Phi Nguyen 645,000 G08 5
    William Burdick 249,000 G08 6
    Bertrand Grospellier 181,500 G08 7
    Doug Ashmore 358,000 G08 9

    Gary Friedlander 136,500 G09 1
    Travis Cook 110,500 G09 3
    Evan Jarvis 366,500 G09 4
    Paulo Loureiro 114,000 G09 5
    Jim Dalessandro 208,500 G09 6
    Ross Smith 196,500 G09 7
    Chris Barrile 873,500 G09 8
    Lanini Davor 635,000 G09 9

    Cory Albertson 260,000 G10 1
    Jose Barbero 272,500 G10 2
    Aaron Keay 341,000 G10 3
    Brian Eckstrom 156,000 G10 4
    Deng Dong 480,000 G20 5
    Paul Vicary 112,500 G10 6
    Ray Henson 358,500 G10 7
    Dragoslav Timarac 71,000 G10 8

    Leo Fernandez 346,500 O01 1
    David Naimark 66,500 O01 2
    Chris Zapf 112,500 O01 3
    Scott Carpenter 87,000 O01 4
    Doron Malinasky 247,500 O01 5
    Kristian Obbarius 309,500 O01 6
    Karl Wilson 785,000 O01 7
    Dean Hamrick 374,000 O01 8
    Frankie O’Dell 339,000 O01 9

    Evelyn Ng 414,500 O03 1
    J.R. Reiss 207,000 O03 2
    Kevin Mason 770,500 O03 3
    Andres Alvarez 54,400 O03 4
    Terry Lade 500,000 O03 5
    David Baker 195,000 O03 6
    Clayton Newman 168,000 O03 8
    Adam Schwartz 133,000 O03 9

    Niklas Flisberg 219,500 O04 1
    Leonard Nicoletta 124,000 O04 2
    Nikolay Losev 557,500 O04 3
    Mirza Nagji 91,500 O04 4
    Saide Raymond 134,500 O04 5
    Veronica Dabul 223,500 O04 6
    Banh Le 155,000 O04 7
    Chip Jett 318,500 O04 8
    Chad Freid 210,000 O04 9

    Kyle Carlston 932,500 O06 1
    Andy Goetsch 157,500 O06 2
    Joanne Monteavaro 45,000 O06 3
    Alfredo Fernandez 480,500 O06 5
    Steve Pestal 271,500 O06 6
    Peter Aiello 61,000 O06 7
    Steven Goosen 298,500 O06 8
    Nichlas Mattsson 103,000 O06 9

    Marc Fineman 411,000 O07 1
    Richie Owens 114,500 O07 2
    Aditya Agarwal 222,000 O07 3
    Joseph Ward 141,000 O07 4
    Eric Kesselman 214,000 O07 5
    Hoyt Corkins 439,500 O07 6
    Paul Kristoffersson 347,500 O07 7
    Tracy Scala 368,000 O07 8
    Stefan Mattsson 169,500 O07 9

    Dag Martin Mikkelsen 931,000 O09 1
    Anton Nikaj 223,000 O09 3
    Jeff Madsen 349,000 O09 4
    Egerton Bullock 232,200 O09 5
    Mike Wattel 89,000 O09 6
    Glenn Cozen 112,500 O09 7
    Steven de Vries 82,500 O09 8
    Greg Byard 253,500 O09 9

    James McManus 875,000 O10 1
    Mark Owens 466,500 O10 2
    Raul Paez 212,000 O10 3
    Anthony Scherer 299,500 O10 4
    Andreas Martens 104,500 O10 5
    Shahram Rastegari 337,500 O10 6
    Johnny Chan 252,000 O10 7
    Tracey Nguyen 476,500 O10 8
    Alana Morin 374,500 O10 9

    Ed Fernandez 251,500 O12 1
    Phillip Liou 185,500 O12 2
    Sylvain Coeur 300,500 O12 3
    Jason Riesenberg 141,000 O12 4
    Paul Snead 506,000 O12 5
    Gary Berbiglia 13,000 O12 6
    Andy Witek 261,000 O12 7
    Stephane Hornet 194,000 O12 9

    Haysam Chiniara 79,500 O13 1
    Sigurd Eskeland 399,500 O13 2
    Dustin Holmes 734,000 O13 3
    Joe Bishop 247,500 O13 4
    Joe Turner 726,500 O13 5
    J.P. Kelly 217,000 O13 6
    Lawrence Jacobs 141,500 O13 7
    Adam Schoenfeld 200,000 O13 8
    David Angel 164,000 O13 9

    Justin St. John 99,000 O15 1
    Alexander Kostritsyn 887,000 O15 3
    Tom Schaffer 49,500 O15 4
    Moon Kim 127,000 O15 5
    Santeri Valikoski 366,000 O15 6
    Minna Ritakorpi 178,000 O15 7
    Jonathan Plens 546,000 O15 8
    Samir Shakhtoor 405,000 O15 9

    Joel Fischbein 275,500 O16 1
    Alexander Borteh 615,500 O16 2
    Scott Zakheim 76,000 O16 3
    Thierry van den Berg 170,500 O16 4
    Keith Ferrera 578,000 O16 5
    Stephen Giufre 168,500 O16 6
    Mark Weil 119,000 O16 7
    Art Tanimoto 127,000 O16 8
    Jason Lester 100,000 O16 9

    Huyen Vo 224,000 O22 1
    Graddus Terwiss Cha Van 318,000 O22 2
    Randy Benton 176,000 O22 3
    Hai Bo Chu 453,500 O22 4
    James Mills 757,000 O22 6
    Aleksandar Rasic 35,000 O22 7
    Cedric Kolstad 217,000 O22 8
    Andrew Brooks 566,500 O22 9

    Robert Mizrachi 138,000 O28 1
    Danny Fuhs 320,000 O28 2
    Jiri Hlavaty 235,000 O28 3
    Marcelo Dabus 159,000 O28 4
    Steve Billirakis 124,000 O28 5
    Salomon Sutton 225,500 O28 6
    Cliff Josephy 59,000 O28 7
    William Soffin 294,500 O28 8
    Tri Nguyen 370,000 O28 9

    Greg Duros 182,500 O34 1
    David Kronick 66,500 O34 2
    Diogo Borges 500,000 O34 3
    Joshua Freeman 93,500 O34 4
    Soren Petersen 51,500 O34 5
    Jolyne Thompson 84,500 O34 6
    Pat Poels 257,500 O34 7
    Mike Purdy 361,000 O34 8
    Bill Blanda 347,000 O34 9

    Billy Pilossoph 75,000 O40 1
    Peter Traply 828,000 O40 2
    Victor Ramdin 471,000 O40 3
    Frank Browne 145,000 O40 4
    Pontus Khosravi 225,000 O40 5
    Thomas Cargill 139,000 O40 6
    Greg Jamison 173,000 O40 7
    Stuart Hosen 102,500 O40 8

Darren Grant Poker Tournaments